I have a little problem. An example of the data I work with is pasted below.

Qry_TestCtrack NAME STATUSTEXT ASSEMBLED LastAssembled
Bell B30 Dumper 1st Startup 03/03/2005 07:17:29 03/03/2005 07:17:29
Bell B30 Dumper Normal 03/03/2005 07:18:29 03/03/2005 07:18:29
Bell B30 Dumper Normal 03/03/2005 07:19:29 03/03/2005 07:19:29
Bell B30 Dumper Normal 03/03/2005 07:20:29 03/03/2005 07:20:29
Bell B30 Dumper Normal 03/03/2005 07:21:29 03/03/2005 07:21:29
Bell B30 Dumper Normal 03/03/2005 07:22:29 03/03/2005 07:22:29
Bell B30 Dumper Normal 03/03/2005 07:23:29 03/03/2005 07:23:29
Bell B30 Dumper Ignition off 03/03/2005 07:24:06 03/03/2005 07:24:06


The Query I'm making needs to give me the next row's ASSEMBLED as the
Previous row's LastAssembled so that I can calculate the time that was
carried out on that action. Anyone that can give me a helping hand? ^^

Thanks ^^